π§© Bank of India Recruitment 2025 β Introduction
On its part, Bank of India Recruitment 2025 is an announcement of filling 115 officer vacancies on Scale II, III and IV in various technical and professional areas. This is a hiring of talented IT, Security, Economics, Data Analytics, and similar candidates. The candidates should possess the eligibility criteria in terms of their educational qualification, age and experience as per the official BOI notification. The interview is conducted by online test and /or interview. Applications may be made online between 17 November 2025 and 30 November 2025. This is a great opportunity with competitive remuneration package, career advancement and an opportunity to work with one of the leading Indian Public Sector Banks.

π¦ Overview of Bank of India Recruitment 2025 Notification
| Field | Details |
|---|---|
| Recruitment Authority | Bank of India |
| Post Name | Officers (Various Streams) |
| Advertisement No. | Project No. 2024-25/05 |
| Total Vacancies | 115 Posts |
| Job Location | All India |
| Selection Procedure | Online Test / Interview |
| Pay Scale | MMGS-II, MMGS-III & SMGS-IV |
| Application Mode | Online |
| Official Website | https://bankofindia.co.in |
| Application Start Date | 17 November 2025 |
| Application End Date | 30 November 2025 |
| Relevant Date for Eligibility | 01 October 2025 |
Read Also: WCL Apprentice Recruitment 2025 β Apply Online for 1,213 Apprentice Vacancies
π¦ Total Vacancies
Bank of India Recruitment 2025 Vacancy Overview
| Scale | Total Posts |
|---|---|
| Scale IV | 15 |
| Scale III | 54 |
| Scale II | 46 |
| Grand Total | 115 |
** Total post may vary, please check the official notification for post details.
π¦ Eligibility Criteria for Bank of India Recruitment 2025
β As per AnnexureβI (Eligibility)
Scale IV (Chief Manager Posts)
| Post Name | Age (MinβMax) | Educational Qualification | Experience Required |
|---|---|---|---|
| Chief Manager β IT (Application Maintenance & Admin) | 28β40 | B.E./B.Tech/MCA/M.Sc (IT/CS) with 60% | 7 yrs (Bachelor) / 5 yrs (Master) in Application Admin & IT Ops |
| Chief Manager β IT (Cloud Operations) | 28β40 | Engineering/ MCA/ M.Tech (60%) + Cloud certifications | 7 yrs / 5 yrs in cloud infra, virtualization, cloud platforms |
| Chief Manager β IT (Incident Manager) | 28β40 | B.E./B.Tech/MCA (60%) + ITIL certification | 7 yrs / 5 yrs in incident/change/problem management |
| Chief Manager β IT (Network) | 28β40 | B.Tech/MCA (60%) + Cisco Expert/Architect | 7 yrs / 5 yrs in network design & management |
| Chief Manager β IT (Database Administrator) | 28β40 | B.Tech/MCA (60%) + Oracle OCA/OCP | 7 yrs / 5 yrs in Oracle/SQL DB admin |
| Chief Manager β IT (Infra) | 28β40 | Engineering/MCA (60%) | 7 yrs / 5 yrs in servers, storage, infra ops |
| Chief Manager β IT (Digital Payments) | 28β40 | Engineering/MCA (60%) | 7 yrs / 5 yrs in UPI/AEPS/UPI Switch/BBPS |
| Chief Manager β IT Officer with CISA/CISM/CISSP | 28β42 | B.Tech/MCA (60%) + CISA/CISM/CISSP | 7 yrs / 5 yrs in IS audit/security |
| Chief Manager β IT (Middleware Administrator) | 28β40 | B.Tech/MCA (60%) | 7 yrs / 5 yrs in WebLogic/WebSphere middleware |
| Chief Manager β Economist | 28β45 | Masterβs in Economics / Econometrics | 7 yrs in economic research, analysis |
Scale III (Senior Manager Posts)
| Post Name | Age (MinβMax) | Qualification | Experience |
|---|---|---|---|
| Senior Manager β IT (Network Security/ Network Ops) | 28β37 | B.Tech/MCA (60%) + Network Security Certifications | 5 yrs total + 3 yrs in network security/NOC |
| Senior Manager β Project Manager | 28β37 | B.Tech/MCA + Project Management certification desirable | 5 yrs + 3 yrs in banking/IT projects |
| Senior Manager β IT (System Admin β Linux/Windows) | 28β37 | B.Tech/MCA (60%) | 5 yrs + 3 yrs in system administration |
| Senior Manager β IT (Cloud Operations) | 28β37 | B.Tech/MCA + Cloud certification | 5 yrs + 3 yrs in cloud operations |
| Senior Manager β IT (App Developer) | 28β37 | B.Tech/MCA | 5 yrs + 3 yrs in Java/Python/.NET/Full-stack |
| Senior Manager β IT (API Developer) | 28β37 | B.Tech/MCA | 5 yrs + 3 yrs in API (REST/JSON), Microservices |
| Senior Manager β IT (Data Scientist) | 28β37 | B.Tech/Statistics/Maths/AI | 5 yrs + 3 yrs in ML/AI/Data Science |
| Senior Manager β IT (ETL Developer / Tester) | 28β37 | B.Tech/MCA | 5 yrs + 3 yrs in ETL/Data warehouse |
| Senior Manager β IT (Middleware Admin) | 28β37 | B.Tech/MCA | 5 yrs + 3 yrs in middleware stack |
| Senior Manager β IT (Quality Control) | 28β37 | B.Tech/MCA | 5 yrs + 3 yrs in QA/Testing |
| Senior Manager β Product Manager | 28β37 | Any Graduate + MBA preferred | 5 yrs + 3 yrs in product lifecycle |
Scale II (Manager Posts)
| Post Name | Age (MinβMax) | Qualification | Experience |
|---|---|---|---|
| Manager β IT (Developer) | 25β35 | B.Tech/MCA (55% for reserved) | 2β4 yrs in software development |
| Manager β IT (Security) | 25β35 | B.Tech/MCA + Security certifications desirable | 2β4 yrs in cyber security |
| Manager β Economist | 25β35 | Masterβs in Economics | 2 yrs |
| Manager β Chartered Accountant | 23β35 | CA | No experience required |
| Manager β Finance | 23β35 | ICWA/MBA (Finance) | 2 yrs |
| Manager β HR | 25β35 | MBA HR/PGDM HR | 2 yrs |
| Manager β Marketing | 25β35 | MBA Marketing | 2 yrs |
| Manager β Law | 25β35 | LLB | 2 yrs in legal services |
| Manager β Risk | 25β35 | B.Tech/MBA/Statistics | 2β4 yrs |
| Manager β Treasury | 25β35 | MBA/CA/ICWA | 2 yrs |
| Manager β GST | 25β35 | CA/Finance degree | 2 yrs |
| Manager β TDS | 25β35 | CA/Finance degree | 2 yrs |
π¦ Pay Scale
| Scale | Official Pay Scale (Basic Pay) |
|---|---|
| Scale IV (SMGS-IV) | βΉ1,02,300 β βΉ1,20,940 |
| Scale III (MMGS-III) | βΉ85,920 β βΉ1,05,280 |
| Scale II (MMGS-II) | βΉ64,820 β βΉ93,960 |
Includes perks, DA, HRA, CCA & allowances. ** Follow the official notification for details.
π¦ Age Criteria
| Scale | Age Limit |
|---|---|
| Scale IV | 28β45 years |
| Scale III | 28β37 years |
| Scale II | 25β35 years |
Age Relaxation:
- SC/ST: 5 years
- OBC: 3 years
- PwBD: 10β15 years
- Ex-servicemen: as per norms
π¦ Application Fees
| Category | Fee |
|---|---|
| SC/ST/PwBD | βΉ175/- (Intimation charges only) |
| General/OBC/EWS | βΉ850/- |
π¦ Selection Procedure
- Online Examination (if applicable)
- Interview
- Final Merit List
- Document Verification
Online Test Pattern:
| Section | Maximum Marks | Duration |
|---|---|---|
| English Language | 25 | Composite time of 100 minutes |
| Professional Knowledge (Relevant to the post) | 100 | (Included in the same 100 minutes) |
English Language is qualifying only.
PK marks are added for merit.
Minimum qualifying marks:
- 35% (Gen/EWS)
- 30% (SC/ST/OBC/PwBD)
0.25 negative marking applies.
π¦ How to Apply (Step-by-Step)
- Visit the official website: https://bankofindia.co.in
- Click Career β Recruitment Section
- Open Bank of India Recruitment 2025
- Click Apply Online
- Register with valid email & mobile
- Fill required details
- Upload documents
- Pay fees
- Submit form & print receipt
π¦ Important Dates Table
| Event | Date |
|---|---|
| Application Start Date | 17 November 2025 |
| Application End Date | 30 November 2025 |
| Exam Date | To be notified |
π¦ Important Links Table
| Description | Link |
|---|---|
| Official Notification PDF | CLICK HERE |
| Apply Online | Apply |
| Official Website | https://bankofindia.co.in |
FAQs β Bank of India Recruitment 2025
What is Bank of India Recruitment 2025?
It is the official BOI notification for 115 Specialist Officer posts in Scale II, III & IV.
How many vacancies are in Bank of India Recruitment 2025?
There are a total of 115 posts.
What is the application date for Bank of India Recruitment 2025?
From 17 November to 30 November 2025.
What is the age limit for Bank of India Recruitment 2025?
Scale II: 25β35 years, Scale III: 28β37, Scale IV: 28β45.
What is the selection process for Bank of India Recruitment 2025?
Online exam (if applicable) and Interview.
How to apply for Bank of India Recruitment 2025?
Visit the official BOI website and submit the application online before 30 November 2025.
Disclaimer
This post is for informational purposes only. Candidates should verify all details on the official Bank of India website. We do not take responsibility for any discrepancies. The featured image is for illustration purposes only and does not represent an official visual from Bank of India. Please refer to the official website for accurate details.
Read Also: Bank of Baroda Apprentice Recruitment 2025 β Apply for 2700 Posts

